Home Page | Site Map | Turkish
Roof and Wall Cladding
 
 
 
 
 
Roof and Wall Cladding

Polystyrene Cored Sandwich Wall Panel
 
   
1 50 mm Steel or Aluminium Ceiling
2 Polystyrene Cored
 
 
Application Wall cladding
Metal Specifications
a) H18 high temper,aluminium alloy 3105/1050
b) Coated steel (polyester paint after primer coating)
Insulation Material Polyurethane,expanded polystyrene
Overlap Detail
 
Colour Scale
ral 9002
ral 5010
ral 8004
ral 3004
ral 6018
ral 3009
Load Bearing Tables (Load Values)
Aluminium
  More Span
Top Matel thickness (mm) Bottom Metal thickness (mm)
Span(cm)
PUR (mm)
150 175 200 225 250 275 300 325 350
0.50 0.40 30 170 128 97 75 60 48 39 33 27
40 239 178 137 106 85 68 55 45 38
50 330 219 190 147 117 94 77 64 54
70 520 341 297 234 186 149 121 101 85
0.70 0.50 30 230 171 132 102 82 65 53 44 37
40 333 248 191 149 118 95 77 64 54
50 459 342 264 205 164 131 106 89 75
70 719 536 414 321 257 206 167 140 117
 

Coated steel

  More Span
Top Matel thickness (mm) Bottom Metal thickness (mm)
Span (cm)
PUR (mm)
150 175 200 225 250 275 300 325 350
0.50 0.40 30 209 167 135 110 91 75 63 55 46
40 300 239 195 157 132 108 94 78 67
50 433 346 280 230 192 158 136 115 97
70 670 546 448 371 313 262 223 189 165
 
© Copyright 2009 İSPAN Insaat Proje Turizm San. ve Tic. Ltd. Sti.